SUBSCRIPTION MODELS | Starter | Advanced | Expert | Custom |
---|---|---|---|---|
Support | Community | Dedicated | Dedicated | |
Devices | 4 | 50 | 500 | Unlimited |
Groups | N/A | 5 | 10 | Unlimited |
Group OTA update | N/A | Unlimited | Unlimited | Unlimited |
Network users | 1 | 6 | 15 | Unlimited |
MPS | 50 | 100 | 100 | 100 |
Monthly price | Free | 49€/month | 149€/month | Contact Us |
Each module within IoTaaP has its pricing defined per call. A call is counted each time you execute an action specific to a module or service. To utilize modules, simply enable them through the IoTaaP console.
MODULE | Price |
---|---|
Heartbeat | FREE |
ReqMQ | FREE |
SMS | 0.091€/message |
Storage | 0.00001€/write |
Automate your processes with Node-RED, store data in time-series InfluxDB2 database and visualize it in Grafana. Hosted and fully managed for you.
SERVICE | Instance | Price |
---|---|---|
Node-RED | CPU Cores: 2 RAM: 2GB Storage: 30GB | 39€/month |
Grafana | CPU Cores: 1 RAM: 2GB Storage: 30GB | 29€/month |
InfluxDB 2 | CPU Cores: 2 RAM: 4GB Storage: 100GB | 59€/month |
If you are deploying a large scale project, we can provide you a tailor made model with up to 10.000.000 devices and clients, all available modules and unlimited bandwidth. Please contact us and describe your application in detail. Our sales team will get back to you!
Receive a 100 EUR voucher to explore and test all the functionalities, services, and modules offered by IoTaaP's platform. Whether you're an individual enthusiast or an NGO, you can apply for additional vouchers to further enhance your experience.